






Samsung Galaxy A5 2016 မွာ 1.6 GHz clocked octa-core Exynos 7580 Processor , 2 GB RAM နဲ႕ Memory Storage 16 GB တပ္ဆင္ေပးထားပါတယ္။ Memory Card လည္းထပ္စုိက္လုိ႕ရပါတယ္။ Samsung Galaxy A5 2016 ကုိ Antutu Benchmark နဲ႕စမ္းသပ္စစ္ေဆးၾကည့္တဲ့အခါ ရမွတ္အားျဖင့္ 40,931 ရျပီး LG Nexus 5X စမတ္ဖုန္းနဲ႕တန္းတူေလာက္ေကာင္းမြန္တာကုိေတြ႕ရပါတယ္။ Camera ပုိင္းအရည္အေသြးအေနနဲ႕ ေရွ႕ဘက္ျခမ္း Camera 5 MP ( f/1.9 aperture) ၊ ေနာက္ဘက္ျခမ္း Camera 13 MP ( 4:9 format with a f/1.9 aperture ) တပ္ဆင္ေပးထားပါတယ္။ Battery အေနနဲ႕ 2900 mAh Battery ကုိတပ္ဆင္ေပးထားပါတယ္။ Samsung Galaxy A5 2016 ဟာ SIM Card ၂ ကဒ္ထည့္သုံးနုိင္တဲ့ဖုန္းအမ်ိဳးအစားျဖစ္ပါတယ္။
Samsung Galaxy A5 2016 ရဲ႕အခ်က္အလက္အေသးစိတ္ကေတာ့ေအာက္ပါအတုိင္းပါ။
| NETWORK | Technology | GSM / HSPA / LTE |
|---|
| LAUNCH | Announced | 2015, December |
|---|---|---|
| Status | Available. Released 2015, December |
| BODY | Dimensions | 144.8 x 71 x 7.3 mm (5.70 x 2.80 x 0.29 in) |
|---|---|---|
| Weight | 155 g (5.47 oz) | |
| Build | Corning Gorilla Glass 4 back panel | |
| SIM | Optional Dual SIM (Nano-SIM, dual stand-by) | |
| – Samsung Pay |
| DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.2 inches (~72.5% screen-to-body ratio) | |
| Resolution | 1080 x 1920 pixels (~424 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass 4 |
| PLATFORM | OS | Android OS, v5.1.1 (Lollipop) |
|---|---|---|
| Chipset | Qualcomm MSM8939 Snapdragon 615 | |
| CPU | Quad-core 1.2 GHz Cortex-A53 & Quad-core 1.5 GHz Cortex-A53 | |
| GPU | Adreno 405 |
| MEMORY | Card slot | microSD, up to 128 GB (uses SIM 2 slot) |
|---|---|---|
| Internal | 16 GB, 2 GB RAM |
| CAMERA | Primary | 13 MP, f/1.9, 28mm, OIS, autofocus, LED flash |
|---|---|---|
| Features | Geo-tagging, touch focus, face detection, panorama, HDR | |
| Video | 1080p@30fps | |
| Secondary | 5 MP, f/1.9, 24mm, 1080p |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, WiFi Direct, hotspot |
|---|---|---|
| Bluetooth | v4.1, A2DP, EDR, LE | |
| GPS | Yes, with A-GPS, GLONASS/ BDS (market dependant) | |
| NFC | Yes (LTE model only) | |
| Radio | FM radio | |
| USB | microUSB v2.0 |
| FEATURES | Sensors | Fingerprint, accelerometer, proximity, compass |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML5 | |
| Java | No | |
| – Fast battery charging – ANT+ support – Active noise cancellation with dedicated mic – MP4/WMV/H.264 player – MP3/WAV/WMA/eAAC+/FLAC player – Photo/video editor – Document viewer |
| BATTERY | Non-removable Li-Ion 2900 mAh battery | |
|---|---|---|
| Stand-by | ||
| Talk time | Up to 16 h (3G) | |
| Music play | Up to 75 h |
| MISC | Colors | Black, White, Gold, Pink |
|---|---|---|
| SAR EU | 0.29 W/kg (head) 0.47 W/kg (body) |
Samsung Galaxy A5 2016 ကုိျမန္မာျပည္ေစ်းကြက္မွာလည္းစတင္၀ယ္ယူရရွိနုိင္ေနျပီျဖစ္ျပီးေစ်းႏွုန္းအားျဖင့္ ၅၀၅၀၀၀ က်ပ္နဲ႕ေရာင္းခ်ေပးေနတယ္လုိ႕သိရပါတယ္။
သက္နုိင္စုိး (Myanmar Mobile App)
https://www.facebook.com/thetnaing.mmas






0 comments:
Post a Comment